Size Guide – Women & Children
At Oolagold Collections, we want you to find the perfect fit every time.
Use the size guide below to determine the best size for women’s and children’s clothing before placing your order.
🌸 Women’s Size Guide
1. Tops, Dresses & Blouses (Women)
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS (4) | 31–33 | 24–26 | 33–35 |
| S (6–8) | 34–35 | 27–28 | 36–37 |
| M (10–12) | 36–38 | 29–31 | 38–40 |
| L (14–16) | 39–41 | 32–34 | 41–43 |
| XL (18) | 42–44 | 35–37 | 44–46 |
| XXL (20–22) | 45–47 | 38–40 | 47–49 |
2. Women’s Bottoms (Skirts, Pants, Jeans)
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| XS | 24–26 | 33–35 |
| S | 27–28 | 36–37 |
| M | 29–31 | 38–40 |
| L | 32–34 | 41–43 |
| XL | 35–37 | 44–46 |
| XXL | 38–40 | 47–49 |
3. Women’s Shoe Size Guide
| US Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 37 | 4 | 23.0 |
| 7 | 38 | 5 | 24.0 |
| 8 | 39 | 6 | 25.0 |
| 9 | 40 | 7 | 26.0 |
| 10 | 41 | 8 | 27.0 |
👧 Children’s Size Guide (Girls & Boys)
1. Clothing Sizes (General Guide)
| Age | Height (cm) | Chest (inches) | Waist (inches) |
|---|---|---|---|
| 1–2 yrs | 80–90 | 19–20 | 18–19 |
| 3–4 yrs | 95–105 | 21–22 | 20–21 |
| 5–6 yrs | 110–120 | 23–24 | 21–22 |
| 7–8 yrs | 125–135 | 25–26 | 22–23 |
| 9–10 yrs | 140–145 | 27–28 | 23–24 |
| 11–12 yrs | 150–155 | 29–30 | 24–25 |
| 13–14 yrs | 160–165 | 31–32 | 25–26 |
2. Children’s Shoe Size Guide
| Age | US Shoe | EU Shoe | Foot Length (cm) |
|---|---|---|---|
| 1–2 yrs | 4–6 | 19–22 | 12.5–14.0 |
| 3–4 yrs | 7–9 | 23–26 | 14.5–16.0 |
| 5–6 yrs | 10–11 | 27–29 | 17.0–18.0 |
| 7–8 yrs | 12–13 | 30–31 | 18.5–19.5 |
| 9–10 yrs | 1–2 | 32–33 | 20.0–21.0 |
| 11–12 yrs | 3–4 | 34–35 | 22.0–23.0 |
How to Measure (Simple Guide)
✔ Bust/Chest: Measure around the fullest part
✔ Waist: Measure around the natural waistline
✔ Hips: Measure around the widest part of the hips
✔ Height: Measure from head to toe without shoes
✔ Foot Length: Measure heel to toe on a flat surface
